<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numlock.ch - a changelog by Daniel Mettler &#187; Google Earth</title>
	<atom:link href="http://www.numlock.ch/news/tag/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numlock.ch/news</link>
	<description>make a diff :)</description>
	<lastBuildDate>Thu, 12 Aug 2010 07:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Building Maker: Creating 3D models made easy</title>
		<link>http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/</link>
		<comments>http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:46:24 +0000</pubDate>
		<dc:creator>mettlerd</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CityEngine]]></category>
		<category><![CDATA[Google Building Maker]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Procedural]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=778</guid>
		<description><![CDATA[Today, Google announced the public availability of Building Maker, a simple 3D modeling web tool for adding buildings to Google Earth.
I&#8217;ve quickly tried it and I totally agree: Using Building Maker, creating a basic 3D model of a building is easy and a lot of fun, too! I&#8217;m really amazed how well and stable this [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google <a href="http://google-latlong.blogspot.com/2009/10/introducing-google-building-maker.html" target="_blank">announced</a> the public availability of <a href="http://sketchup.google.com/3dwh/buildingmaker.html" target="_blank">Building Maker</a>, a simple 3D modeling web tool for adding buildings to <a href="http://earth.google.com/" target="_blank">Google Earth</a>.</p>
<p>I&#8217;ve quickly tried it and I totally agree: Using Building Maker, creating a basic 3D model of a building is easy and a lot of fun, too! I&#8217;m really amazed how well and stable this userfriendly AJAX web interface works. Unlike another technical masterpiece, <a href="http://wave.google.com" target="_blank">Google Wave</a>, this gem doesn&#8217;t seem to be implemented using <a href="http://code.google.com/webtoolkit/" target="_blank">GWT (Google Web Toolkit)</a>. Google Building Maker makes a convincing debut nonetheless.</p>
<p>While creating a (coarse) 3D model of <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=z%C3%BCrich+heinrichstrasse+223&amp;sll=37.0625,-95.677068&amp;sspn=53.167773,81.298828&amp;ie=UTF8&amp;hq=&amp;hnear=Heinrichstrasse+223,+8005+Zurich,+Switzerland&amp;ll=47.387774,8.524833&amp;spn=0.011215,0.019848&amp;t=h&amp;z=16&amp;layer=c&amp;cbll=47.387814,8.524756&amp;panoid=FxHcg8eLxPTjaptnxt5whw&amp;cbp=12,265.02,,0,-7.26" target="_blank">&#8220;Wohnhaus Heinrich&#8221; in Zurich, Switzerland</a>, Building Maker did neither crash nor did it get confused by any of my editing, despite that the &#8220;Wohnhaus Heinrich&#8221; is composed of nearly two dozen building blocks (so far).  All I noticed was some minor mouse lag now and then, particularly at high zoom levels. Not really an issue.</p>
<p>My 3D model of <a href="http://twitpic.com/lf54z/full" target="_blank">Wohnhaus Heinrich (preview)</a> is currently in review and just a very coarse draft that needs further refinement. For example, I haven&#8217;t modeled the two arcs yet at all. Further, the individual building blocks aren&#8217;t really connected yet, from a modeling point of view.</p>
<div id="attachment_780" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.numlock.ch/news/wp-content/uploads/2009/10/switzerland_zurich_wohnhaus_heinrich.png"><img class="size-medium wp-image-780" title="Wohnhaus Heinrich, Zurich, Switzerland" src="http://www.numlock.ch/news/wp-content/uploads/2009/10/switzerland_zurich_wohnhaus_heinrich-300x242.png" alt="Wohnhaus Heinrich, Zurich, Switzerland" width="300" height="242" /></a><p class="wp-caption-text">Wohnhaus Heinrich, Zurich, Switzerland</p></div>
<p>Based on this quick review, I have two feature requests: Please add a copy/cut/paste feature and provide a more convenient way to create rounded objects (like arcs, cylinders) than through manual polygonal approximation. Further, having a broader choice of shapes would further speed up the modeling process.</p>
<p>BTW Another great rapid 3D modeling tool (but aimed at professionals): <a href="http://www.procedural.com/cityengine/features.html" target="_blank">CityEngine</a> by local Zurich startup <a href="http://www.procedural.com/" target="_blank">Procedural</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;t=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;title=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Building+Maker%3A+Creating+3D+models+made+easy+-+http://tinyurl.com/yker5en&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Google+Building+Maker%3A+Creating+3D+models+made+easy&amp;body=Link: http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Today%2C%20Google%20announced%20the%20public%20availability%20of%20Building%20Maker%2C%20a%20simple%203D%20modeling%20web%20tool%20for%20adding%20buildings%20to%20Google%20Earth.%0D%0A%0D%0AI%27ve%20quickly%20tried%20it%20and%20I%20totally%20agree%3A%20Using%20Building%20Maker%2C%20creating%20a%20basic%203D%20model%20of%20a%20building%20is%20easy%20and%20a%20lot%20of%20fun%2C%20too%21%20I%27m%20really%20amazed%20how%20well" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;title=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;t=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;t=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;title=Google+Building+Maker%3A+Creating+3D+models+made+easy&amp;selection=Today%2C%20Google%20announced%20the%20public%20availability%20of%20Building%20Maker%2C%20a%20simple%203D%20modeling%20web%20tool%20for%20adding%20buildings%20to%20Google%20Earth.%0D%0A%0D%0AI%27ve%20quickly%20tried%20it%20and%20I%20totally%20agree%3A%20Using%20Building%20Maker%2C%20creating%20a%20basic%203D%20model%20of%20a%20building%20is%20easy%20and%20a%20lot%20of%20fun%2C%20too%21%20I%27m%20really%20amazed%20how%20well" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;title=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/&amp;title=Google+Building+Maker%3A+Creating+3D+models+made+easy" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/+&quot;Google+Building+Maker%3A+Creating+3D+models+made+easy&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/google-building-maker-creating-3d-models-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
