<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numlock.ch - a changelog by Daniel Mettler &#187; Arrivals</title>
	<atom:link href="http://www.numlock.ch/news/tag/arrivals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numlock.ch/news</link>
	<description>Make a diff!</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air traffic for ZRH/LSZH: A Google maps mashup</title>
		<link>http://www.numlock.ch/news/it/air-traffic-for-zrhlszh-a-google-maps-mashup/</link>
		<comments>http://www.numlock.ch/news/it/air-traffic-for-zrhlszh-a-google-maps-mashup/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:30:22 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[Arrivals]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[Flughafen]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LSZH]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[ZRH]]></category>
		<category><![CDATA[Zurich Airport]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">https://www.numlock.ch/news/it/air-traffic-for-zrhlszh-a-google-maps-mashup/</guid>
		<description><![CDATA[The Air Traffic Google maps mashup (provided by ZHAW) that displays departing and arriving planes at Zurich airport has received quite some media attention. It&#8217;s not fully real-time for technical and security reasons (fear of terror attacks, as usual) and &#8230; <a href="http://www.numlock.ch/news/it/air-traffic-for-zrhlszh-a-google-maps-mashup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://radar.zhaw.ch/" target="_blank">Air Traffic</a> Google maps mashup (provided by ZHAW) that displays departing and arriving planes at Zurich airport has received quite some media attention. It&#8217;s not fully real-time for technical and security reasons (fear of terror attacks, as usual) and when observing the airplane lineup during the approach to runway 28 I noticed that some planes were not displayed (I don&#8217;t know the reason however). A nice idea nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/air-traffic-for-zrhlszh-a-google-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

