<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numlock.ch - a changelog by Daniel Mettler</title>
	<atom:link href="http://www.numlock.ch/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numlock.ch/news</link>
	<description>Make a diff!</description>
	<lastBuildDate>Thu, 12 Apr 2012 02:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notes on tracing code execution in Django and Python « SaltyCrane Blog</title>
		<link>http://www.numlock.ch/news/it/notes-on-tracing-code-execution-in-django-and-python-saltycrane-blog/</link>
		<comments>http://www.numlock.ch/news/it/notes-on-tracing-code-execution-in-django-and-python-saltycrane-blog/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:42:01 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[django-trace]]></category>
		<category><![CDATA[management command]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[runserver]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=1018</guid>
		<description><![CDATA[Eliot from the SaltyCrane blog wrote a nice Django management command that allows to easily trace a Django runserver simply by executing ./manage.py trace runserver. Works great! Django trace tool, django-trace is [..] a Django management command that uses sys.settrace with &#8230; <a href="http://www.numlock.ch/news/it/notes-on-tracing-code-execution-in-django-and-python-saltycrane-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saltycrane.com/about/" target="_blank">Eliot</a> from the <a href="http://www.saltycrane.com/" target="_blank">SaltyCrane</a> blog wrote a nice Django management command that allows to easily trace a Django runserver simply by executing <strong>./manage.py trace runserver</strong>. Works great!</p>
<blockquote><p>Django trace tool, django-trace is [..] a Django management command that uses sys.settrace with other Django management commands. <a href="https://github.com/saltycrane/django-trace" target="_blank">https://github.com/saltycrane/django-trace</a>.</p></blockquote>
<p>via <a href="http://www.saltycrane.com/blog/2011/06/notes-tracing-code-execution-django-python/">Notes on tracing code execution in Django and Python « SaltyCrane Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/notes-on-tracing-code-execution-in-django-and-python-saltycrane-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Audio Dock DA-E750 supports AirPlay and AllShare</title>
		<link>http://www.numlock.ch/news/various/samsung-audio-dock-da-e750-supports-airplay-and-allshare/</link>
		<comments>http://www.numlock.ch/news/various/samsung-audio-dock-da-e750-supports-airplay-and-allshare/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:01:17 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[allshare]]></category>
		<category><![CDATA[da-e750]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=1014</guid>
		<description><![CDATA[Das Samsung Audio Dock DA-E750 ist das erste Audio-Device mit integrierter Docking Funktion, das über ein einzigartiges Dual Dock System verfügt. [..]Darüber hinaus „verbindet“ das Samsung Audio Dock DA-E750 auch kabellos – und zwar nicht nur mit dem Samsung Galaxy &#8230; <a href="http://www.numlock.ch/news/various/samsung-audio-dock-da-e750-supports-airplay-and-allshare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #333333; font-family: Arial, Helvetica, geneva, sans-serif; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">Das Samsung Audio Dock DA-E750 ist das erste Audio-Device mit integrierter Docking Funktion, das über ein einzigartiges Dual Dock System verfügt. [..]</span><br style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;" /><br style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;" /><span style="color: #333333; font-family: Arial, Helvetica, geneva, sans-serif; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">Darüber hinaus „verbindet“ das Samsung Audio Dock DA-E750 auch kabellos – und zwar nicht nur mit dem Samsung Galaxy S II und Galaxy Note über </span><strong style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">AllShare</strong><span style="color: #333333; font-family: Arial, Helvetica, geneva, sans-serif; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">. Auch Apple iPod, iPhone und iPad können sich barrierefrei über </span><strong style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">AirPlay</strong><span style="color: #333333; font-family: Arial, Helvetica, geneva, sans-serif; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;"> andocken. [..]</span><br style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;" /><br style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;" /><strong style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">Der gute Ton macht die Musik</strong><br style="font-family: Arial, Helvetica, geneva, sans-serif; color: #333333; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;" /><span style="color: #333333; font-family: Arial, Helvetica, geneva, sans-serif; font-size: 12px; font-style: normal; line-height: 16px; text-align: left; background-color: #ffffff;">Für audiophile Enthusiasten spielt das DA-E750 alle Stücke. Das Gerät ist mit Samsungs exklusiver Hybrid-Technologie an Röhrenverstärkern ausgestattet. Sie erzeugt die, für diese Verstärkertechnik typischen, klaren und warmen Klänge. Das 2.1-Soundsystem samt integriertem Subwoofer sorgt für 100 Watt sattem Sound. Das Samsung Audio Dock ist aber nicht nur für die Ohren, sondern auch für die Augen konzipiert. Die Lautsprecher sind aus Fieberglas gefertigt. Das Dock selbst verbirgt sich kaum sichtbar im Hintergrund und die Oberfläche aus Holz verleiht dem Produkt ein elegantes Auftreten.</span></p></blockquote>
<p>via <a href="http://www.samsung.com/at/news/productnews/2012/open-for-new-ideas-samsung-audio-dock-da-e750">Offen für Neues? Samsung Audio Dock DA-E750 verbindet</a></p>
<p>Would like to listen to it to compare it to other high-end Airplay iPhone/iPod/iPad docks like the B&amp;W Zeppelin Air.</p>
<p>The Samsung DA-E750 isn&#8217;t a steal, but considering the high-quality components and manufacturing, a <a href="http://www.toppreise.ch/prod_270605.html" target="_blank">price of around 700 CHF</a> seems reasonable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/various/samsung-audio-dock-da-e750-supports-airplay-and-allshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin Zero Stand for MacBook Pro</title>
		<link>http://www.numlock.ch/news/various/belkin-zero-stand-for-macbook-pro/</link>
		<comments>http://www.numlock.ch/news/various/belkin-zero-stand-for-macbook-pro/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:43:44 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[belkin zero stand]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=1007</guid>
		<description><![CDATA[Belkin&#8217;s stylish Zero Stand is the ultimate solution for your MacBook or MacBook Pro, providing an optimal viewing angle for comfortable, everyday use. &#160; Rubber grip keeps laptop in place Open design improves airflow Clutter-free cable management Easy to assemble &#8230; <a href="http://www.numlock.ch/news/various/belkin-zero-stand-for-macbook-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Belkin&#8217;s stylish Zero Stand is the ultimate solution for your MacBook or MacBook Pro, providing an optimal viewing angle for comfortable, everyday use.</p>
<p>&nbsp;</p>
<ul>
<li>Rubber grip keeps laptop in place</li>
<li>Open design improves airflow</li>
<li>Clutter-free cable management</li>
<li>Easy to assemble</li>
</ul>
</blockquote>
<p>via <a href="http://store.apple.com/us/product/H3860ZM/A">Belkin Zero Stand for MacBook Pro &#8211; Apple Store (U.S.)</a>.</p>
<p>Haven&#8217;t tried it yet with my 13&#8243; MacBook Air, but this stand seems to be pretty good (though expensive) according to <a href="http://store.apple.com/us/question/answers/product/H3860ZM/A?pqid=QYTXKXDK9FHD4KY4C2999U27TKCHY7YTKKTTJHFAK27FT97KP" target="_blank">reviews</a> (<a href="http://www.youtube.com/watch?v=ff7pjIpWtZ8" target="_blank">youtube video</a>).</p>
<p>(Thanks to <a href="http://twitter.com/fjoachim/" target="_blank">@fjoachim</a> for the <a href="http://twitter.com/#!/fjoachim/status/171327830054027264/photo/1" target="_blank">hint</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/various/belkin-zero-stand-for-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential iOS apps: Headquake by Sonic Emotion</title>
		<link>http://www.numlock.ch/news/ios/essential-ios-apps-headquake-by-sonic-emotion/</link>
		<comments>http://www.numlock.ch/news/ios/essential-ios-apps-headquake-by-sonic-emotion/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:32:14 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[absolute 3d]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[headquake]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[sonic emotion]]></category>
		<category><![CDATA[surround]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=1005</guid>
		<description><![CDATA[Headquake® by Sonic Emotion Absolute 3D offers the listening experience on the go. Headquake is the world’s premier sound enhancement app out there that takes you to another dimension! Listen to your iTunes library of music in a never before &#8230; <a href="http://www.numlock.ch/news/ios/essential-ios-apps-headquake-by-sonic-emotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Headquake® by Sonic Emotion Absolute 3D offers the listening experience on the go. Headquake is the world’s premier sound enhancement app out there that takes you to another dimension! Listen to your iTunes library of music in a never before heard quality, that is personalized to your favorite type of headphones. You will listen to music as if you were there live and not wearing headphones! </em></p>
<p><em>Headquake is plug and play. The app will automatically sync your iTunes music so all you need to do is press play and enjoy! </em></p>
<p><em>Headquake is available with unlimited use at $.99.</em></p>
<p><a href="http://www.sonicemotion.com/home/headquake-iphone-app">Sonic Emotion Absolute 3D Sound &#8211; the listening experience for all consumer audio products</a>.</p>
<p>The depth that Headquake adds to a plain stereo signal is amazing. When listening to music on my iPhone I always use Headquake, if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/ios/essential-ios-apps-headquake-by-sonic-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Mac OS X tools: Shades app</title>
		<link>http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-shades-app/</link>
		<comments>http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-shades-app/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:25:13 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[apple display]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[shades]]></category>
		<category><![CDATA[shades app]]></category>
		<category><![CDATA[thunderbolt]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=1003</guid>
		<description><![CDATA[Shades is a FREE utility for controlling the brightness of your screen. It runs in the background providing always-available fine-grained control over the brightness of your display via a slick Mac-like interface via Shades &#124; Software &#124; Charcoal Design. My &#8230; <a href="http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-shades-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Shades is a FREE utility for controlling the brightness of your screen. It runs in the background providing always-available fine-grained control over the brightness of your display via a slick Mac-like interface</p></blockquote>
<p>via <a href="http://www.charcoaldesign.co.uk/shades">Shades | Software | Charcoal Design</a>.</p>
<p>My new Thunderbolt Apple Display seemed to be rather dark, compared to other displays and what I expected. Thanks to the Shades app I then found out that the display had a factory brightness setting of only about 50% of its maximum brightness. Shades now lets me control the Apple Display&#8217;s brightness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-shades-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Mac OS X tools: Scroll Reverser</title>
		<link>http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-scroll-reverser/</link>
		<comments>http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-scroll-reverser/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:57:08 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[natural scrolling]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[scroll]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=1001</guid>
		<description><![CDATA[Scroll Reverser is a free app for Mac OS X that reverses the direction of scrolling. You can use it with OS X Tiger, Leopard and Snow Leopard to make your scrolling match the &#8216;natural scrolling&#8217; in Lion. via Scroll &#8230; <a href="http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-scroll-reverser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Scroll Reverser is a free app for Mac OS X that reverses the direction of scrolling. You can use it with OS X Tiger, Leopard and Snow Leopard to make your scrolling match the &#8216;natural scrolling&#8217; in Lion.</p></blockquote>
<p>via <a href="http://pilotmoon.com/scrollreverser/">Scroll Reverser for Mac OS X</a>.</p>
<p>I use it on Mac OS X Lion in order to use natural scrolling with the trackpad of my MacBook Air and unnatural scrolling with the attached mouse.</p>
<p>(kudos to <a href="http://twitter.com/romeroabelleira" target="_blank">@</a><span style="color: #333333; font-style: normal; line-height: 24px;"><a href="http://twitter.com/romeroabelleira" target="_blank">romeroabelleira</a> for the hint) </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/mac_os_x/essential-mac-os-x-tools-scroll-reverser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 48G: How to fix the &#8220;Warning: Invalid Card Data&#8221; problem</title>
		<link>http://www.numlock.ch/news/it/hp-48g-how-to-fix-the-warning-invalid-card-data-problemalid-card/</link>
		<comments>http://www.numlock.ch/news/it/hp-48g-how-to-fix-the-warning-invalid-card-data-problemalid-card/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:19:05 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP 48]]></category>
		<category><![CDATA[HP 48G]]></category>
		<category><![CDATA[HP 48GX]]></category>
		<category><![CDATA[Invalid Card Data]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=992</guid>
		<description><![CDATA[Recently, my good old HP 48G calculator (one of the best calculators ever built and my longtime personal favourite till today) started displaying the following message whenever I switched it on: Warning: Invalid Card Data Which seems a bit odd &#8230; <a href="http://www.numlock.ch/news/it/hp-48g-how-to-fix-the-warning-invalid-card-data-problemalid-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, my good old <a href="http://en.wikipedia.org/wiki/HP-48_series" target="_blank">HP 48G</a> calculator (one of the best calculators ever built and my longtime personal favourite till today) started displaying the following message whenever I switched it on:</p>
<pre>Warning: Invalid Card Data</pre>
<p>Which seems a bit odd at first, considering the 48G model has no card slot (only the 48GX model has one). Luckily, there&#8217;s a simple solution: Execute the PINIT command by typing &#8220;PINIT&#8221; (without the double quotes) and pressing the ENTER key.</p>
<p>There&#8217;s a great, detailed explanation of this problem and the according fix in the<a href="http://www.hpmuseum.org/cgi-sys/cgiwrap/hpmuseum/archv013.cgi?read=43990" target="_blank"> &#8220;invalid card data at my hp48g&#8221; thread over at the independent HP calculator museum</a>. If this warning message appears on a HP 48GX and the problem persists after applying this fix, take a look at step 3 described in the  article titled <a href="http://h10025.www1.hp.com/ewfrf/wc/document?dlc=en&amp;lc=en&amp;cc=us&amp;docname=bpia5210" target="_blank">&#8220;Message, Invalid Card Data, is Displayed when the Calculator is Turned On&#8221;</a> on HP&#8217;s support forum.</p>
<p>Wouldn&#8217;t it be a pity if a company with such a great history and so many great hardware products ceased to be a hardware company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/hp-48g-how-to-fix-the-warning-invalid-card-data-problemalid-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note about how to reset Mac OS X Lion to factory defaults</title>
		<link>http://www.numlock.ch/news/it/a-note-about-how-to-reset-mac-os-x-lion-to-factory-defaults/</link>
		<comments>http://www.numlock.ch/news/it/a-note-about-how-to-reset-mac-os-x-lion-to-factory-defaults/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:10:26 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[factory defaults]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac os x lion]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=960</guid>
		<description><![CDATA[I just added a note about how to reset Mac OS X v10.7 Lion to factory defaults. Thanks to Adam and Adrian for the hints (and Mark for the actual work-around on the Apple forum -&#62; unverified, feedback welcome!).]]></description>
			<content:encoded><![CDATA[<p>I just added a note about <a href="http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation/">how to reset Mac OS X v10.7 Lion</a> to factory defaults. Thanks to Adam and Adrian for the hints (and Mark for the actual work-around on the Apple forum -&gt; unverified, feedback welcome!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/a-note-about-how-to-reset-mac-os-x-lion-to-factory-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button-itis R.I.P.! No more &#8220;share&#8221; buttons on this changelog.</title>
		<link>http://www.numlock.ch/news/it/button-itis-rip-no-more-share-buttons-on-this-changelog/</link>
		<comments>http://www.numlock.ch/news/it/button-itis-rip-no-more-share-buttons-on-this-changelog/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:59:51 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[numlock.ch]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[button-itis]]></category>
		<category><![CDATA[buttonitis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[open social backbone]]></category>
		<category><![CDATA[share button]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=959</guid>
		<description><![CDATA[I decided to disable the &#8220;share&#8221; button plugin (&#8220;tweet&#8221;, &#8220;like&#8221;, &#8220;+1&#8243; etc.) on this changelog for the following reasons: I) I have to use (and know about) these social sharing technologies as an IT professional. As a private person however, &#8230; <a href="http://www.numlock.ch/news/it/button-itis-rip-no-more-share-buttons-on-this-changelog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to disable the &#8220;share&#8221; button plugin (&#8220;tweet&#8221;, &#8220;like&#8221;, &#8220;+1&#8243; etc.) on this changelog for the following reasons:</p>
<p>I) I have to use (and know about) these social sharing technologies as an IT professional. As a private person however, I disapprove of proprietary technologies that may unknowingly inflict people&#8217;s privacy online (for even more scary stuff, learn about <a href="http://panopticlick.eff.org/" target="_blank">browser fingerprinting</a> and read this recent <a href="http://www.wired.com/epicenter/2011/07/undeletable-cookie/" target="_blank">Wired story about undeletable cookies</a>). I also recommend and support using plugins and tools like</p>
<ul>
<li>Brian Kennish&#8217;s <a href="https://chrome.google.com/webstore/detail/jeoacafpbcihiomhlakheieifhpjdfeo" target="_blank">Disconnect extension</a> for Chromium based browsers</li>
<li>SRWare&#8217;s <a href="http://www.srware.net/software_srware_iron.php" target="_blank">Iron Browser</a> (a better Chrome alternative, see <a href="http://www.srware.net/software_srware_iron_chrome_vs_iron.php" target="_blank">Iron vs. Chrome</a>)</li>
<li><a href="https://www.torproject.org/" target="_blank">Tor Project</a></li>
</ul>
<p>II) The way how social sharing (and &#8220;social&#8221; per se) is done today is just plain wrong:</p>
<ul>
<li>It&#8217;s proprietary instead of based on open standards.</li>
<li>Data usually gets pulled into proprietary, closed, data silos instead of giving users full and exclusive control over their very own data.</li>
<li>All the big existing social sharing architectures follow a vulnerable (in so many ways), centralized approach instead of a robust, distributed (or at least federated) one.</li>
<li>Erroneously, people try to solve &#8220;social sharing&#8221; on the web application level instead of on a lower level and as part of an open protocol and specification (an open social backbone) rather than as various incompatible and proprietary implementations.</li>
<li>Giving users guarantees and full control about their online privacy and data is impossible with the current approaches. Users are required to care about their settings for every single social sharing tool out there instead of being able to specify a global policy (e.g. in the browser).</li>
<li>So far, social sharing is de facto opt-out instead of opt-in, which is the wrong approach if you want to put the user in control and avoid being evil.</li>
</ul>
<p>III) &#8220;tweet&#8221;, &#8220;like&#8221;, &#8220;+1&#8243; buttons clutter up and &#8220;slow down&#8221; web pages and make for an unenjoyable user experience, also in regard to accessibility. It doesn&#8217;t scale (a separate button for each social network, for each shareable entity on a page , though it&#8217;s basically all just about &#8220;sharing something&#8221;? Oh no!). It&#8217;s not even necessary, pure lazyness (feel free to share by copy-pasting URLs manually until there&#8217;s a true social backbone). It simply s*cks on so many levels. The &#8220;share&#8221; button-itis as common today will largely disappear and be replaced by a browser built-in, extensible, standardized social sharing facility in a matter of 5 years.</p>
<p>IV) Do you know the code that hides behind a share button (or a fake thereof)? If so, do you know what exactly is going to happen when you click on it while surfing the web? Neither do I. Security, transparency, reliability, usability and accessibility could be improved a lot by moving &#8220;social sharing&#8221; from web pages to the browser.</p>
<p>Further (of less importance for the general discussion):</p>
<ul>
<li>As a private person I  don&#8217;t care much about popularity contests and popularity in general, neither that of my pages nor of myself (or my virtual alter ego).</li>
<li>On this changelog, the &#8220;share&#8221; buttons were rarely used anyway. I&#8217;m confident people won&#8217;t miss them now that they&#8217;re gone.</li>
</ul>
<p>Important note: This post reflects nothing but my own opinion as a private person (like everything else posted on this private blog). I can clearly distinguish between my own opinion as a private person and opinions and needs of other individuals, businesses (even my own business), organizations and customers and fully respect them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/button-itis-rip-no-more-share-buttons-on-this-changelog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zimbra Collaboration Server: Best tested platform?</title>
		<link>http://www.numlock.ch/news/it/zimbra-collaboration-server-best-tested-platform/</link>
		<comments>http://www.numlock.ch/news/it/zimbra-collaboration-server-best-tested-platform/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:37:02 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ZCS]]></category>
		<category><![CDATA[Zimbra]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=941</guid>
		<description><![CDATA[First: Of course, all listed supported ZCS platforms are tested platforms. The interesting thing is that according to internal sources, most boxes in Zimbra&#8217;s test farm now run Ubuntu instead of Fedora/RH/Centos. Way to go, VMWare!]]></description>
			<content:encoded><![CDATA[<p>First: Of course, all listed <a href="http://www.zimbra.com/downloads/os-downloads.html">supported ZCS platforms</a> are tested platforms.</p>
<p>The interesting thing is that according to internal sources, most boxes in Zimbra&#8217;s test farm now run Ubuntu instead of Fedora/RH/Centos. Way to go, VMWare!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/zimbra-collaboration-server-best-tested-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

