<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numlock.ch - a changelog by Daniel Mettler &#187; Mac OS X</title>
	<atom:link href="http://www.numlock.ch/news/category/mac_os_x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numlock.ch/news</link>
	<description>Make a diff!</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A note about how to reset Mac OS X Lion to factory defaults</title>
		<link>http://www.numlock.ch/news/it/a-note-about-how-to-reset-mac-os-x-lion-to-factory-defaults/</link>
		<comments>http://www.numlock.ch/news/it/a-note-about-how-to-reset-mac-os-x-lion-to-factory-defaults/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:10:26 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[factory defaults]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac os x lion]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=960</guid>
		<description><![CDATA[I just added a note about how to reset Mac OS X v10.7 Lion to factory defaults. Thanks to Adam and Adrian for the hints (and Mark for the actual work-around on the Apple forum -&#62; unverified, feedback welcome!).]]></description>
			<content:encoded><![CDATA[<p>I just added a note about <a href="http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation/">how to reset Mac OS X v10.7 Lion</a> to factory defaults. Thanks to Adam and Adrian for the hints (and Mark for the actual work-around on the Apple forum -&gt; unverified, feedback welcome!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/a-note-about-how-to-reset-mac-os-x-lion-to-factory-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log.io &#8211; Real-time log monitoring in your browser</title>
		<link>http://www.numlock.ch/news/it/log-io-real-time-log-monitoring-in-your-browser/</link>
		<comments>http://www.numlock.ch/news/it/log-io-real-time-log-monitoring-in-your-browser/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:11:37 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[log.io node.js socket.io real-time log monitoring browser]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=927</guid>
		<description><![CDATA[Log.io, real-time log monitoring in your browser powered by node.js + socket.io looks like a pretty useful project. I couldn&#8217;t check yet though whether it supports encrypted inter-server communication (often a must-have). via Log.io &#8211; Real-time log monitoring in your &#8230; <a href="http://www.numlock.ch/news/it/log-io-real-time-log-monitoring-in-your-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://logio.org">Log.io</a>, real-time log monitoring in your browser powered by node.js + socket.io looks like a pretty useful project. I couldn&#8217;t check yet though whether it supports encrypted inter-server communication (often a must-have).</p>
<p>via <a href="http://logio.org/">Log.io &#8211; Real-time log monitoring in your browser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/log-io-real-time-log-monitoring-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more: colordiff and more or less</title>
		<link>http://www.numlock.ch/news/it/less-is-more-colordiff-and-more-or-less/</link>
		<comments>http://www.numlock.ch/news/it/less-is-more-colordiff-and-more-or-less/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:41:54 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[colordiff]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=917</guid>
		<description><![CDATA[In the Unix/Linux/Mac OS X world, less is more. Literally, in that &#8216;less&#8216; fully emulates &#8216;more&#8216;, and figuratively, as it provides useful additional functionality like backwards scrolling. So, you really want to use &#8216;less&#8217; instead of &#8216;more&#8217; for paging another &#8230; <a href="http://www.numlock.ch/news/it/less-is-more-colordiff-and-more-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the Unix/Linux/Mac OS X world, <em>less</em> is <em>more</em>. Literally, in that &#8216;<a href="http://en.wikipedia.org/wiki/Less_(Unix)">less</a>&#8216; fully emulates &#8216;<a href="http://en.wikipedia.org/wiki/More_(command)">more</a>&#8216;, and figuratively, as it provides useful additional functionality like backwards scrolling. So, you really want to use &#8216;less&#8217; instead of &#8216;more&#8217; for paging another command&#8217;s output, e.g.</p>
<p><code>cat a_long_document.txt|less</code></p>
<p>When used to page the output of <a href="http://colordiff.sourceforge.net/">colordiff</a> however, &#8216;less&#8217; displays a mess instead of properly displaying colored output like &#8216;more&#8217;.<br />
The trick is to use &#8216;less&#8217; with either the -r or -R option (which both repaint the screen), i.e.</p>
<p><code>colordiff -u file_old.py file_new.py|less -r</code></p>
<p>or</p>
<p><code>colordiff -u file_old.py file_new.py|less -R</code></p>
<p>(try which one works better with your system and terminal)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/less-is-more-colordiff-and-more-or-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Erase/wipe free space using Mac OS X</title>
		<link>http://www.numlock.ch/news/it/erase-wipe-free-space-using-mac-os-x/</link>
		<comments>http://www.numlock.ch/news/it/erase-wipe-free-space-using-mac-os-x/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:45:28 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[diskutil]]></category>
		<category><![CDATA[erase]]></category>
		<category><![CDATA[free space]]></category>
		<category><![CDATA[secure delete]]></category>
		<category><![CDATA[wipe]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=886</guid>
		<description><![CDATA[When deleting a file, most operating systems just delete the reference to this file, not its actual content. For illustration, that&#8217;s like removing a chapter from a book&#8217;s table of contents without actually removing (and shredding) the according pages in &#8230; <a href="http://www.numlock.ch/news/it/erase-wipe-free-space-using-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When deleting a file, most operating systems just delete the reference to this file, not its actual content. For illustration, that&#8217;s like removing a chapter from a book&#8217;s table of contents without actually removing (and shredding) the according pages in the book.</p>
<p>So, in order to really (securely) delete a file on a hard disk, there are basically two methods (simplified; from a technical point of view it&#8217;s both the same):</p>
<ul>
<li>Overwrite the file content (i.e. its clusters) with random data</li>
<li>Delete the file as usual, empty the trash and overwrite the whole free space on the according hard disk with random data</li>
</ul>
<p>For the second method, here&#8217;s how to do it using Mac OS X:</p>
<ol>
<li>Delete the file(s) and empty the trash</li>
<li>Find out the device name of the according hard disk by opening a new &#8216;Terminal&#8217; window and executing the &#8220;<strong>df</strong>&#8221; command. For example, for a RAID 1 disk, the path of the disk might be something like &#8220;/dev/disk2&#8243;</li>
<li>In the opened &#8216;Terminal&#8217; window, execute:<br />
<strong>diskutil secureErase freespace 1 /dev/disk2</strong><br />
where &#8220;1&#8243; stands for &#8220;single-pass random-fill erase&#8221; and &#8220;/dev/disk2&#8243; is the disk device  (adjust this to match your disk). When prompted, enter the admin&#8217;s credentials.</li>
</ol>
<p>Note that overwriting free space like this takes quite some time depending on the amount of free space there is and how many passes you need (e.g. use &#8220;2&#8243; for a US DoD 7-pass secure erase or &#8220;3&#8243; for a Gutmann 35-pass secure erase). For more information about diskutil and its options, see &#8220;man diskutils&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/erase-wipe-free-space-using-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kimai &#8211; Open Source Time Tracking Tool</title>
		<link>http://www.numlock.ch/news/it/kimai-open-source-time-tracking-tool/</link>
		<comments>http://www.numlock.ch/news/it/kimai-open-source-time-tracking-tool/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:47:30 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[printscreen.ch]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Kimai]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=768</guid>
		<description><![CDATA[So far, I&#8217;ve always used &#8220;good old&#8221; spreadsheets for time tracking on projects. Custom ones I pimped up with some nifty formulae, but still just spreadsheets. Advantage: I can easily adjust them to any special needs anytime &#8211; be it &#8230; <a href="http://www.numlock.ch/news/it/kimai-open-source-time-tracking-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So far, I&#8217;ve always used &#8220;good old&#8221; spreadsheets for time tracking on projects. Custom ones I pimped up with some nifty formulae, but still just spreadsheets. Advantage: I can easily adjust them to any special needs anytime &#8211; be it the inclusion or exclusion of specific work or just a customization of the sheet&#8217;s design or layout. The price for this flexibility is the generally higher effort to track the time &#8220;manually&#8221; rather than using a specialized time tracking tool &#8211; which makes time tracking a tedious task.</p>
<p>Of course I&#8217;ve evaluated many proprietary and open source time tracking tools over the years, but so far, none of them managed to fully convince me.</p>
<p>Today, I&#8217;ve just stumbled over <a href="http://www.kimai.org" target="_blank">Kimai</a> &#8211; an open source, web-based time tracking tool written in PHP. And so far, Kimai looks promising. Installation is dead easy &#8211; just make sure you&#8217;ve compiled PDO support into PHP (Gentooers: enable the PDO flag for dev-lang/php and remerge php), else the nice web-based installation wizard will abort without printing any error message.</p>
<p>Once you&#8217;ve logged in, you&#8217;ll be presented a very clean, intuitive GUI where you can setup customers, projects and tasks. On the top-right there&#8217;s a big push-button to start/stop/pause the time tracking.</p>
<p>During my quick evaluation, I haven&#8217;t found the functionality yet to export the timesheets, but as far as I know, such functionality will be provided by <a href="http://www.kimai.org/download.html" target="_blank">extensions</a> that can be installed. Let&#8217;s see. [Addition 20091009: There's a <em>stats </em>extension quick-hack for Kimai 0.8.x that can be used to list and print selected reports. To use it, simply download it, extract it in the extensions folder and navigate to {Kimai install folder}/extensions/stats/]</p>
<p>Here&#8217;s a screenshot of Kimai 0.8.1.890:</p>
<p style="text-align: center;">
<div id="attachment_769" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.numlock.ch/news/wp-content/uploads/2009/10/kimai-0.8.1.890-screenshot.png"><img class="size-medium wp-image-769" style="margin-top: 10px; margin-bottom: 10px;" title="kimai-0.8.1.890-screenshot" src="http://www.numlock.ch/news/wp-content/uploads/2009/10/kimai-0.8.1.890-screenshot-300x208.png" alt="Kimai 0.8.1.890 Screenshot" width="300" height="208" /></a><p class="wp-caption-text">Kimai 0.8.1.890 Screenshot</p></div>
<p>With the currently still very limited feature-set, Kimai doesn&#8217;t compete with full-grown project management solutions (I&#8217;ve recently seen a quick demo of a very sophisticated and cool, Django-based project management solution I&#8217;m not allowed to tell any details about yet). But it looks like a promising start. I hope the Kimai project will gain momentum, grow and mature as there&#8217;s definitely a need for open source time tracking tools &#8211; particularly web-based ones.</p>
<p>P.S. I haven&#8217;t had the time yet to audit Kimai&#8217;s source code, but if the orderly, clean GUI is any indication, it can&#8217;t be too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/kimai-open-source-time-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django custom model field for an unsigned BIGINT data type</title>
		<link>http://www.numlock.ch/news/it/django-custom-model-field-for-an-unsigned-bigint-data-type/</link>
		<comments>http://www.numlock.ch/news/it/django-custom-model-field-for-an-unsigned-bigint-data-type/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:55:54 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[printscreen.ch]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[BIGINT]]></category>
		<category><![CDATA[data type]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PyFacebook]]></category>
		<category><![CDATA[unsigned bigint]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=763</guid>
		<description><![CDATA[Web 2.0 social media platforms tend to think &#8220;big&#8221;. They hence often use big integers (8 bytes / 64 bits long instead of just 4 bytes / 32 bits like a normal integer) for user IDs (or sometimes message IDs) &#8230; <a href="http://www.numlock.ch/news/it/django-custom-model-field-for-an-unsigned-bigint-data-type/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 social media platforms tend to think &#8220;big&#8221;. They hence often use big integers (8 bytes / 64 bits long instead of just 4 bytes / 32 bits like a normal integer) for user IDs (or sometimes message IDs) to be prepared for even the most extreme potential future growth of their user base. Usually, these big integers are unsigned, allowing for up to 18&#8217;446&#8217;744&#8217;073&#8217;709&#8217;551&#8217;615 UIDs to be stored (which is probably enough to register the inhabitants of quite a few other blue planets too ;).</p>
<p><a href="http://facebook.com" target="_blank">Facebook</a>, with currently <a href="http://www.facebook.com/press/info.php?statistics" target="_blank">more than 300 million active users</a>, also uses  a <a href="http://wiki.developers.facebook.com/index.php/User_ID" target="_blank">64 bit unsigned integer for storing user IDs</a> and expects Facebook applications to be able to handle this. Of course, 300 M user IDs would still easily fit into a 32 bit unsigned integer, but Facebook already goes beyond the 32 bit limit by issuing 15 digit UIDs like 100&#8217;000&#8242;xxx&#8217;xxx&#8217;xxx to <a href="http://wiki.developers.facebook.com/index.php/Test_Accounts" target="_blank">registered test users</a> (which allows Facebook to better distinguish between test accounts and real accounts).</p>
<p>Now if you happen to use <a href="http://www.djangoproject.com/" target="_blank">Django</a> to build your Facebook application, this fact needs special attention as Django doesn&#8217;t support 64 bit integer <a href="http://docs.djangoproject.com/en/dev/ref/models/fields/" target="_blank">field types</a> for its ORM models by default. As a Django developer, you could thus resort to using a CharField for storing Facebook UIDs (which would be odd) or, better, <a href="http://docs.djangoproject.com/en/dev/howto/custom-model-fields/" target="_blank">define a custom model field</a> you can use in your models instead of IntegerField. Fortunately, Django offers an elegant way to define custom model fields. You can write your custom PositiveBigIntegerField by simply subclassing (extending, inheriting from) models.PositiveIntegerField:<code><br />
</code></p>
<p>So, in your models.py add the following code:</p>
<blockquote>
<pre>from django.db import models
from django.db.models.fields import PositiveIntegerField

class PositiveBigIntegerField(PositiveIntegerField):
    """Represents MySQL's unsigned BIGINT data type (works with MySQL only!)"""
    empty_strings_allowed = False

    def get_internal_type(self):
        return "PositiveBigIntegerField"

    def db_type(self):
        # This is how MySQL defines 64 bit unsigned integer data types
        return "bigint UNSIGNED"

class Mytest(models.Model):
    """Just a test model"""

    huge_id = PositiveBigIntegerField()

    def __unicode__(self):
        return u'id: %s, huge_id: %s' % (self.id, self.huge_id)</pre>
</blockquote>
<p>(NB: The &#8220;Mytest&#8221; class is just for testing the PositiveIntegerField definition, it&#8217;s not part of the PositiveIntegerField definition.)</p>
<p>Note that this solution only works for MySQL as a database backend (as <a href="http://dev.mysql.com/doc/refman/5.0/en/numeric-types.html" target="_blank">MySQL supports the &#8220;bigint UNSIGNED&#8221; data type</a> for columns which isn&#8217;t defined in the SQL standard).</p>
<p>For testing, define a &#8220;Mytest&#8221; model as shown above and execute &#8220;python manager.py syncdb&#8221; to create a new myapp_mytest table with an unsigned bigint(20) column named huge_id. Register this new model &#8220;Mytest&#8221; in admin.py, restart <em>runserver</em> and you&#8217;ll be able to enter 64 bit integer values through Django&#8217;s admin application.</p>
<p>The only minor &#8220;issue&#8221; is that Django admin&#8217;s CSS class (.vIntegerField) used for HTML form input fields representing integer values defines the width as &#8220;5em&#8221; which is a bit too narrow to display the entire 64 bit integer. This can be adjusted however (e.g. by writing your own <a href="http://docs.djangoproject.com/en/dev/topics/forms/modelforms/" target="_blank">ModelForm</a> and telling ModelAdmin to use that, see the <a href="http://docs.djangoproject.com/en/dev/ref/contrib/admin/" target="_blank">Django admin documentation</a> and the <a href="http://docs.djangoproject.com/en/dev/ref/forms/widgets/" target="_blank">Widget.attrs documentation</a>).</p>
<p>P.S. Note that for Django to be <em>able </em>to access and <em>use </em>a &#8220;bigint UNSIGNED&#8221; data type, you don&#8217;t necessarily need to define a PositiveBigIntegerField and adjust your models. Instead, you could simply adjust the column type in MySQL accordingly as a quick-fix. If you use syncdb (like most Django devs) and want it to create your tables and columns correctly however, defining a custom model type as described is the way to go and strongly recommended for consistency and QA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/django-custom-model-field-for-an-unsigned-bigint-data-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigmail displays HTML messages as text</title>
		<link>http://www.numlock.ch/news/it/enigmail-displays-html-messages-as-text/</link>
		<comments>http://www.numlock.ch/news/it/enigmail-displays-html-messages-as-text/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:20:57 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Enigmail]]></category>
		<category><![CDATA[GPG]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=757</guid>
		<description><![CDATA[Sometimes, it&#8217;s the trivial solutions that are complex to find, as they are unexpected: View &#62; Message Body &#62; Original HTML]]></description>
			<content:encoded><![CDATA[<p>Sometimes, it&#8217;s the <a href="http://www.mail-archive.com/enigmail@mozdev.org/msg06060.html" target="_blank">trivial solutions</a> that are complex to find, as they are unexpected:</p>
<pre>View &gt; Message Body &gt; Original HTML</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/enigmail-displays-html-messages-as-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird Add-on: S/MIME Security for Multiple Identities</title>
		<link>http://www.numlock.ch/news/it/thunderbird-add-on-smime-security-for-multiple-identities/</link>
		<comments>http://www.numlock.ch/news/it/thunderbird-add-on-smime-security-for-multiple-identities/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:09:38 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[S/MIME]]></category>
		<category><![CDATA[StartCom]]></category>
		<category><![CDATA[Thawte]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[virtual identity]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=626</guid>
		<description><![CDATA[I&#8217;ve just found and installed the following add-on for Mozilla Thunderbird: S/MIME Security for Multiple Identities It allows you to use a different S/MIME certificate for each of the different identities (i.e. &#8220;e-mail address aliases&#8221; or &#8220;profile aliases&#8221;) you defined &#8230; <a href="http://www.numlock.ch/news/it/thunderbird-add-on-smime-security-for-multiple-identities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found and installed the following add-on for <a href="http://www.mozilla.com/en-US/thunderbird/" target="_blank">Mozilla Thunderbird</a>:</p>
<p><a href="https://addons.mozilla.org/en-US/thunderbird/addon/8814">S/MIME Security for Multiple Identities</a></p>
<p>It allows you to use a different S/MIME certificate for each of the different identities (i.e. &#8220;e-mail address aliases&#8221; or &#8220;profile aliases&#8221;) you defined in your Thunderbird profile.</p>
<p>It&#8217;s currently still marked as an experimental add-on and I&#8217;ve noticed a minor glitch in v0.3.0 when using it (see my add-on review), but this might also be related to the fact that I also use the <a href="https://addons.mozilla.org/en-US/thunderbird/addon/594" target="_blank">Virtual Identity add-on</a> (another nice add-on which allows you to use an arbitrary sender address for sending messages).</p>
<p>The &#8220;S/MIME Security for Multiple Identities&#8221; add-on is very convenient if you have multiple e-mail accounts and want to use S/MIME message signing and/or encryption with all of them.</p>
<p>Bonus hint: You can get your own, personal S/MIME certificates for free at <a href="https://www.thawte.com/secure-email/personal-email-certificates/index.html" target="_blank">Thawte</a> (for e-Mail only) or <a href="https://www.startssl.com/" target="_blank">StartCom/StartSSL</a> (also offers free class 1 SSL/TLS certificates for FTP servers, web servers etc. -&gt; the latter don&#8217;t &#8220;work&#8221; with Internet Explorer, however).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/thunderbird-add-on-smime-security-for-multiple-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: &#8216;How to &#8220;reset&#8221; a Mac OS X installation&#8217; post updated for Leopard!</title>
		<link>http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation-post-updated-for-leopard/</link>
		<comments>http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation-post-updated-for-leopard/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:27:24 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[initial state]]></category>
		<category><![CDATA[Mac OS X Leopard]]></category>
		<category><![CDATA[reset]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=601</guid>
		<description><![CDATA[Thanks to a hint from Macs R We, I&#8217;ve updated the list of steps required to take a Mac OS X installation back to its initial state. Now it&#8217;s also valid for Mac OS X 10.5 &#8216;Leopard&#8217;. Please take a &#8230; <a href="http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation-post-updated-for-leopard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to a <a href="http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation/#comment-570" target="_blank">hint</a> from <a href="http://macsrwe.com/" target="_blank">Macs R We</a>, I&#8217;ve updated the list of steps required to take a Mac OS X installation back to its initial state. Now it&#8217;s also valid for <a href="http://en.wikipedia.org/wiki/Mac_OS_X_v10.5" target="_blank">Mac OS X 10.5 &#8216;Leopard&#8217;</a>. Please take a look at the updated post:</p>
<p><a href="http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation/" target="_blank">How to &#8220;reset&#8221; a Mac OS X installation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numlock.ch/news/it/how-to-reset-a-mac-os-x-installation-post-updated-for-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome from a business and &#8220;techie&#8221; view</title>
		<link>http://www.numlock.ch/news/it/some-techie-notes-about-google-chrome/</link>
		<comments>http://www.numlock.ch/news/it/some-techie-notes-about-google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:40:44 +0000</pubDate>
		<dc:creator>Daniel Mettler</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.numlock.ch/news/?p=571</guid>
		<description><![CDATA[If Google will really deliver what it promises with its new Chrome browser plans (Google blog) (personally, I have no doubts about this), the line between web applications and standalone applications will further blur and hereby enable a better, seamless user &#8230; <a href="http://www.numlock.ch/news/it/some-techie-notes-about-google-chrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If Google will really deliver what it promises with its <a href="http://blogoscoped.com/archive/2008-09-01-n47.html" target="_blank">new Chrome browser plans</a> (<a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html" target="_blank">Google blog</a>) (personally, I have no doubts about this), the line between web applications and standalone applications will further blur and hereby enable a better, seamless user experience and probably a whole new class of powerful applications.</p>
<p>Some thoughts:</p>
<ul>
<li>From a technical point of view, Google&#8217;s Chrome will be the <a href="http://en.wikipedia.org/wiki/Web_operating_system" target="_blank">WebOS</a> others have been dreaming about for a long time already. It basically offers memory management, process management, markup renderers, a GUI and a VM with a JIT compiler (V8).</li>
<li>It will finally unify the ideas behind the WebOS, <a href="http://blogs.sun.com/jonathan/entry/the_network_is_the_computer" target="_blank">&#8220;The network is the computer&#8221;</a>, <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a>, <a href="http://en.wikipedia.org/wiki/Software_as_a_Service" target="_blank">SaaS</a>, <a href="http://en.wikipedia.org/wiki/Rich_Internet_application" target="_blank">RIA</a> and <a href="http://en.wikipedia.org/wiki/Virtualization" target="_blank">virtualization</a>.</li>
<li>Actually, it&#8217;s astonishing it took so long for someone to come up with something like this. The concepts as such are not new at all, but the combination of all these different concepts is what makes the thing cool. It&#8217;s typical for a good idea that, once you&#8217;ve heard of it, you almost can&#8217;t imagine living without it anymore, as it seems all so natural.</li>
<li>Detachable tabs on top: Not a new idea either. For example, I remember that the <a href="http://fluxbox.org/" target="_blank">Fluxbox window manager</a> actually offered the <a href="http://fluxbox.org/features/" target="_blank">same feature</a> back in 2001/2002 (or even earlier) already. I remember it as I used it myself too (and I liked it a lot, despite of its &#8220;suboptimal&#8221; scalability), as illustrated in these animations:<br />
<a href="http://www.numlock.ch/screenshots/fluxbox_window_grouping_slim.gif" target="_blank">Fluxbox Window Grouping Feature (2002) 1/2</a> (small animated GIF screenshot)<br />
